StaygullVisa-free stay rules Check my stay

Staygull passport index · 2026

Which passport takes you furthest?

Every passport scored on the same 226 destinations: how many you can visit without arranging a visa before you go. Built from each country's own official rules, not copied from another index.

WeakerStronger

180Top score · United Kingdom
99Average score
92Median score
207Passports ranked

The ranking

Visa-freeVisa on arrivalOnline authorisation (eTA)Visa needed

  1. 1 United Kingdom 136291546 180
  2. 2 Germany 137261647 179
  3. 3 Singapore 137241748 178
  4. 4 Belgium 135241651 175
  5. 4 Luxembourg 135241651 175
  6. 4 Sweden 135251551 175
  7. 5 Denmark 134261551 175
  8. 5 Italy 134251651 175
  9. 5 Spain 134251651 175
  10. 6 Switzerland 133261651 175
  11. 7 Portugal 131271751 175
  12. 8 South Korea 128301751 175
  13. 9 Finland 134241652 174
  14. 10 Netherlands 133251651 174
  15. 11 Austria 132271552 174
  16. 11 Greece 132261652 174
  17. 12 Ireland 130281652 174
  18. 12 Norway 130281652 174
  19. 13 Japan 128311552 174
  20. 14 Malta 134231653 173
  21. 15 Poland 133251553 173
  22. 16 Hungary 131261653 173
  23. 17 United States 132301049 172
  24. 18 Czechia 131251654 172
  25. 19 France 131241651 171
  26. 20 Estonia 130251655 171
  27. 20 Slovakia 130251655 171
  28. 20 Slovenia 130251655 171
  29. 21 Croatia 129261655 171
  30. 21 Latvia 129261655 171
  31. 22 Lithuania 128251657 169
  32. 23 Iceland 126271657 169
  33. 24 Australia 124321357 169
  34. 25 Romania 131261158 168
  35. 26 Canada 127311058 168
  36. 27 Liechtenstein 125281558 168
  37. 28 Cyprus 132251059 167
  38. 29 Bulgaria 130261159 167
  39. 30 New Zealand 124301359 167
  40. 31 Malaysia 1312661 165
  41. 32 Monaco 116301664 162
  42. 33 Brazil 1252865 161
  43. 34 United Arab Emirates 122251168 158
  44. 35 Chile 117271468 158
  45. 36 Argentina 1202870 156
  46. 37 Andorra 109311670 156
  47. 38 Hong Kong 117261073 153
  48. 39 San Marino 112251574 152
  49. 40 Israel 113251375 151
  50. 41 Barbados 1192276 150
  51. 42 Brunei 112231378 148
  52. 43 Bahamas 1172279 147
  53. 44 St Kitts and Nevis 1162280 146
  54. 45 St Vincent and the Grenadines 1152281 145
  55. 46 Mexico 1072982 144
  56. 47 Antigua and Barbuda 1142184 142
  57. 48 Uruguay 104271085 141
  58. 49 Seychelles 1141986 140
  59. 50 Grenada 1121888 138
  60. 51 Mauritius 109191088 138
  61. 52 Costa Rica 1042589 137
  62. 53 Peru 992990 136
  63. 54 Trinidad and Tobago 1101891 135
  64. 55 St Lucia 1062291 135
  65. 56 Paraguay 1002791 135
  66. 57 Panama 1022492 134
  67. 58 Ukraine 952995 131
  68. 59 Bermuda 1042196 130
  69. 60 Macao 942697 129
  70. 61 Dominica 1041798 128
  71. 62 Colombia 982498 128
  72. 63 Solomon Islands 9423100 126
  73. 64 Serbia 9327100 126
  74. 65 Montserrat 9918102 124
  75. 66 Guatemala 9323102 124
  76. 67 Turks and Caicos Islands 9719103 123
  77. 68 Gibraltar 9620103 123
  78. 69 Falkland Islands 9521103 123
  79. 70 British Virgin Islands 9720104 122
  80. 71 Cayman Islands 9618104 122
  81. 72 Anguilla 9519104 122
  82. 73 El Salvador 9123104 122
  83. 73 Honduras 9123104 122
  84. 74 Taiwan 822415105 121
  85. 75 St Helena 9419106 120
  86. 76 Marshall Islands 8626106 120
  87. 77 Montenegro 8626107 119
  88. 78 Samoa 8920108 118
  89. 79 North Macedonia 8527108 118
  90. 80 Tuvalu 8920109 117
  91. 81 Tonga 8722109 117
  92. 82 Nicaragua 8626109 117
  93. 83 Micronesia 8425110 116
  94. 84 Bosnia and Herzegovina 8327111 115
  95. 84 Palau 8324111 115
  96. 85 Kiribati 8721112 114
  97. 86 Moldova 8324113 113
  98. 87 Albania 8322114 112
  99. 88 Venezuela 7928114 112
  100. 89 Georgia 7529116 110
  101. 90 Nauru 7921119 107
  102. 91 Russia 7425119 107
  103. 92 Qatar 612113131 95
  104. 93 Türkiye 5730134 92
  105. 94 Timor-Leste 6521135 91
  106. 95 Belize 6520136 90
  107. 96 South Africa 6321136 90
  108. 97 Kosovo 5324144 82
  109. 98 Ecuador 4924144 82
  110. 99 Maldives 5224145 81
  111. 100 Guyana 5321146 80
  112. 101 Saudi Arabia 4823147 79
  113. 102 Kuwait 4725148 78
  114. 103 Jamaica 5317149 77
  115. 104 Fiji 4723149 77
  116. 105 Suriname 4623150 76
  117. 106 Oman 4820151 75
  118. 107 Bahrain 4623151 75
  119. 108 China 4228152 74
  120. 109 Vanuatu 4321156 70
  121. 110 Belarus 3628156 70
  122. 111 Thailand 3726157 69
  123. 112 Bolivia 4025158 68
  124. 113 Papua New Guinea 3821159 67
  125. 114 Botswana 4515160 66
  126. 115 Indonesia 4120161 65
  127. 116 Kazakhstan 3624161 65
  128. 117 Lesotho 3916164 62
  129. 118 Eswatini 3716165 61
  130. 119 Philippines 3420165 61
  131. 120 Morocco 3224165 61
  132. 121 Dominican Republic 3025165 61
  133. 122 Azerbaijan 2928165 61
  134. 123 Gambia 4116166 60
  135. 123 Namibia 4114166 60
  136. 124 Malawi 3716166 60
  137. 125 Cape Verde 3818167 59
  138. 126 Kenya 3718167 59
  139. 127 Armenia 3223167 59
  140. 128 Ghana 4015168 58
  141. 129 Mongolia 3121168 58
  142. 130 Tanzania 3814169 57
  143. 131 Tunisia 3022170 56
  144. 132 Sierra Leone 3517171 55
  145. 133 India 2625171 55
  146. 134 Zambia 3516172 54
  147. 135 Uganda 3117173 53
  148. 136 Zimbabwe 3215174 52
  149. 137 Kyrgyzstan 2523174 52
  150. 137 Uzbekistan 2523174 52
  151. 138 Benin 3216175 51
  152. 139 Rwanda 2522175 51
  153. 140 Mozambique 3115176 50
  154. 141 Burkina Faso 3017176 50
  155. 141 Togo 3017176 50
  156. 142 Niger 3016177 49
  157. 143 São Tomé and Príncipe 2222177 49
  158. 144 Vietnam 2419178 48
  159. 145 Mali 3113179 47
  160. 146 Senegal 2716179 47
  161. 147 Côte d'Ivoire 2618179 47
  162. 147 Guinea 2617179 47
  163. 148 Gabon 2518179 47
  164. 149 Tajikistan 2023179 47
  165. 150 Cuba 1826179 47
  166. 151 Guinea-Bissau 2517181 45
  167. 152 Madagascar 2417181 45
  168. 153 Equatorial Guinea 2021181 45
  169. 154 Algeria 1922181 45
  170. 154 Jordan 1922181 45
  171. 155 Liberia 2516182 44
  172. 156 Bhutan 1624182 44
  173. 157 Mauritania 2118183 43
  174. 158 Nigeria 2714184 42
  175. 159 Cambodia 1919184 42
  176. 160 Egypt 1820184 42
  177. 161 Laos 2116185 41
  178. 162 Comoros 1621185 41
  179. 163 Chad 2016186 40
  180. 164 Central African Republic 1818186 40
  181. 165 Republic of the Congo 1718186 40
  182. 166 Haiti 1321186 40
  183. 167 Turkmenistan 1224186 40
  184. 168 Angola 2214187 39
  185. 169 Cameroon 1719188 38
  186. 170 Myanmar 1618188 38
  187. 171 Djibouti 1519188 38
  188. 172 Lebanon 1319190 36
  189. 173 Sri Lanka 1517191 35
  190. 174 South Sudan 1417191 35
  191. 175 Burundi 1515192 34
  192. 175 DR Congo 1515192 34
  193. 176 Iran 1118193 33
  194. 177 Libya 917195 31
  195. 178 Bangladesh 1314196 30
  196. 179 Eritrea 1017196 30
  197. 179 Ethiopia 1016196 30
  198. 180 Palestine 917196 30
  199. 180 Sudan 917196 30
  200. 181 North Korea 720196 30
  201. 182 Nepal 915199 27
  202. 183 Pakistan 814201 25
  203. 184 Somalia 714201 25
  204. 185 Iraq 615201 25
  205. 186 Yemen 515202 24
  206. 187 Syria 514205 21
  207. 188 Afghanistan 314207 19

How the score works

For each passport we look up the rule of every one of the 226 destinations Staygull covers. The score counts the places you can travel to without getting a visa before the trip: visa-free entry, free movement, visa on arrival, or an online travel authorisation such as an eTA or ESTA. e-Visas count as a visa, because you have to apply and wait for approval. Passports with the same score share a place unless one has more fully visa-free destinations.

Unlike other indexes, Staygull also tells you how many days each passport gets and how they are counted — open any passport to see its longest stays, or compare passports side by side, including what two passports give you together.

Territories whose people travel on another country's passport (for example Guam, Réunion or Aruba) are not ranked separately. Updated 19 Nov 2026. How we check the rules.